General Electric Bus Duct & Busway
Bus Duct & Busway – New, Used, Reconditioned, and Obsolete
At Volunteer Equipment bus duct is our specialty. We stock all the top manufacturers including General Electric bus duct. New Surplus, Used, Surplus, Reconditioned, or Obsolete, we have them all. No order is too big or small. Use the tables below to help you find the right bus duct for your needs. Then give us a call for a free quote!
- Feeder and Plug In style
- 225amp to 5000amp
- 10ft sections, Short pieces, Elbows, Tap Flanges, Tap Boxes
- New Surplus, Used, Reconditioned, Surplus and Obsolete
- SB style, LowAmp SL Style, Armor-Clad Style, and FVK Style Bus Duct In Stock
The following tables are to be used for basic informational use only and is not intended for use in technical or installation purposes. Please refer to the proper manufacturer or local distributor for the proper technical and installation guidelines.
Volunteer Equipment and Supply is not an authorized distributor for any of the manufacturers listed on this website except for Brah Electric and all registered trade names and logos are the property of the original manufacturer and are used within the website for reference purposes only.
General Electric bus duct is designed to be lighter and reduce your costs. At Volunteer Equipment we carry new, used, and refurbished GE bus duct so you can get the parts you need at a fair price. No matter what your job size is, we have you covered. Give us a call and we will get your order taken care of.
Spectra Series 3 Wire Aluminum Low Amp SL Type
225AMP -800AMP ALUMINUM
PLUG IN & FEEDER STYLE
3 WIRE 480/600V
“H” DESIGNATION =INTEGRATED HOUSING GROUND
“G” DESIGNATION (NOT SHOWN)=INTERNAL BUS BAR GROUND
TAKES SB STYLE BUS PLUGS
CATALOG NUMBER (PLUG IN) | CATALOG NUMBER | AMP | BUSS BAR SIZE | OVERALL WIDTH |
---|---|---|---|---|
LP3HA02 | LF3HA02 | 225 | .25 X .75in | 3.0in |
LP3HA04 | LF3HA04 | 400 | .25 X 1.125in | 3 3/8in |
LP3HA06 | LF3HA06 | 600 | .25 X 1.75in | 4.0in |
LP3HA08 | LF3HA08 | 800 | .25 X 2.875in | 5.0in |
Spectra Series 3 Wire Copper Low Amp SL Type
225AMP -800AMP COPPER
PLUG IN & FEEDER STYLE
3 WIRE 480/600V
“H” DESIGNATION =INTEGRATED HOUSING GROUND
“G” DESIGNATION (NOT SHOWN)=INTERNAL BUS BAR GROUND
TAKES SB STYLE BUS PLUGS
CATALOG NUMBER (PLUG IN) | CATALOG NUMBER (FEEDER) | AMP | BUSS BAR SIZE | OVERALL WIDTH |
---|---|---|---|---|
LP3HC02 | LF3HC02 | 225 | .25 X .75in | 3.0in |
LP3HC04 | LF3HC04 | 400 | .25 X .75in | 3.0in |
LP3HC06 | LF3HC06 | 600 | .25 X 1.125in | 3 3/8in |
LP3HC08 | LF3HC08 | 800 | .25 X 1.75in | 4.0in |
Spectra Series 4 Wire Aluminum Low Amp SL Type
225AMP -800AMP ALUMINUM
PLUG IN & FEEDER STYLE
4 WIRE 480/600V
“H” DESIGNATION =INTEGRATED HOUSING GROUND
“G” DESIGNATION (NOT SHOWN)=INTERNAL BUS BAR GROUND
TAKES SB STYLE BUS PLUGS
CATALOG NUMBER (PLUG IN) | CATALOG NUMBER (FEEDER) | AMP | BUSS BAR SIZE | OVERALL WIDTH |
---|---|---|---|---|
LP4HA02 | LF4HA02 | 225 | .25 X .75in | 3.0in |
LP4HA04 | LF4HA04 | 400 | .25 X 1.125in | 3 3/8in |
LP4HA06 | LF4HA06 | 600 | .25 X 1.75in | 4.0in |
LP4HA08 | LF4HA08 | 800 | .25 X 2.875in | 5.0in |
Spectra Series 4 Wire Copper Low Amp SL Type
225AMP -800AMP COPPER
PLUG IN & FEEDER STYLE
4 WIRE 480/600V
“H” DESIGNATION =INTEGRATED HOUSING GROUND
“G” DESIGNATION (NOT SHOWN)=INTERNAL BUS BAR GROUND
TAKES SB STYLE BUS PLUGS
CATALOG NUMBER (PLUG IN) | CATALOG NUMBER (FEEDER) | AMP | BUSS BAR SIZE | OVERALL WIDTH |
---|---|---|---|---|
LP4HC02 | LF4HC02 | 225 | .25 X .75in | 3.0in |
LP4HC04 | LF4HC04 | 400 | .25 X .75in | 3.0in |
LP4HC06 | LF4HC06 | 600 | .25 X 1.125in | 3 3/8in |
LP4HC08 | LF4HC08 | 800 | .25 X 1.75in | 4.0in |
Spectra Series 3 Wire Aluminum SB Type
225AMP -4000AMP ALUMINUM
PLUG IN & FEEDER STYLE
3 WIRE 480/600V
“H” DESIGNATION =INTEGRATED HOUSING GROUND
“G” DESIGNATION (NOT SHOWN)=INTERNAL BUS BAR GROUND
TAKES SB STYLE BUS PLUGS
CATALOG NUMBER (PLUG IN) | CATALOG NUMBER (FEEDER) | AMP | BUSS BAR SIZE | OVERALL WIDTH |
---|---|---|---|---|
P3HA02 | F3HA02 | 225 | .25 X 1.63in | 4.38in |
P3HA04 | F3HA04 | 400 | .25 X 1.63in | 4.38in |
P3HA06 | F3HA06 | 600 | .25 X 1.63in | 4.38in |
P3HA08 | F3HA08 | 800 | .25 X 2.88in | 5.63in |
P3HA10 | F3HA10 | 1000 | .25 X 3.38in | 6.13in |
P3HA12 | F3HA12 | 1200 | .25 X 4.25in | 7.00in |
P3HA13 | F3HA13 | 1350 | .25 X 5.75in | 8.5in |
P3HA16 | F3HA16 | 1600 | .25 X 6.5in | 9.25in |
P3HA20 | F3HA20 | 2000 | .25 X 8.25in | 11.0in |
P3HA25 | F3HA25 | 2500 | (2).25 X 4.5in | 15.50in |
P3HA30 | F3HA30 | 3000 | (2).25 X 5.75in | 18.00in |
P3HA40 | F3HA40 | 4000 | (2) .25 X 8.25in | 23.0in |
Spectra Series 3 Wire Copper SB Type
225AMP -5000AMP COPPER
PLUG IN & FEEDER STYLE
3 WIRE 480/600V
“H” DESIGNATION =INTEGRATED HOUSING GROUND
“G” DESIGNATION (NOT SHOWN)=INTERNAL BUS BAR GROUND
TAKES SB STYLE BUS PLUGS
CATALOG NUMBER (PLUG IN) | CATALOG NUMBER (FEEDER) | AMP | BUSS BAR SIZE | OVERALL WIDTH |
---|---|---|---|---|
P3HC02 | F3HC02 | 225 | .25 X 1.63in | 4.38in |
P3HC04 | F3HC04 | 400 | .25 X 1.63in | 4.38in |
P3HC06 | F3HC06 | 600 | .25 X 1.63in | 4.38in |
P3HC08 | F3HC08 | 800 | .25 X 1.63in | 4.38in |
P3HC10 | F3HC10 | 1000 | .25 X 2.25in | 5.0in |
P3HC12 | F3HC12 | 1200 | .25 X 2.88in | 5.63in |
P3HC13 | F3HC13 | 1350 | .25 X 3.38in | 6.13in |
P3HC16 | F3HC16 | 1600 | .25 X4.25in | 7.0in |
P3HC20 | F3HC20 | 2000 | .25 X 5.75in | 8.5in |
P3HC25 | F3HC25 | 2500 | .25 X 7.5in | 10.25in |
P3HC30 | F3HC30 | 3000 | (2).25 X 4.25in | 15.0in |
P3HC40 | F3HC40 | 4000 | (2) .25 X 5.75in | 18.0in |
P3HC50 | F3HC50 | 5000 | (2) .25 X 7.50in | 21.50in |
Spectra Series 4 Wire Aluminum SB Type
225AMP -4000AMP ALUMINUM
PLUG IN & FEEDER STYLE
4 WIRE 480/600V
“H” DESIGNATION =INTEGRATED HOUSING GROUND
“G” DESIGNATION (NOT SHOWN)=INTERNAL BUS BAR GROUND
TAKES SB STYLE BUS PLUGS
CATALOG NUMBER (PLUG IN) | CATALOG NUMBER (FEEDER) | AMP | BUSS BAR SIZE | OVERALL WIDTH |
---|---|---|---|---|
P4HA02 | F4HA02 | 225 | .25 X 1.63in | 4.38in |
P4HA04 | F4HA04 | 400 | .25 X 1.63in | 4.38in |
P4HA06 | F4HA06 | 600 | .25 X 1.63in | 4.38in |
P4HA08 | F4HA08 | 800 | .25 X 2.88in | 5.63in |
P4HA10 | F4HA10 | 1000 | .25 X 3.38in | 6.13in |
P4HA12 | F4HA12 | 1200 | .25 X 4.25in | 7.00in |
P4HA13 | F4HA13 | 1350 | .25 X 5.75in | 8.5in |
P4HA16 | F4HA16 | 1600 | .25 X 6.5in | 9.25in |
P4HA20 | F4HA20 | 2000 | .25 X 8.25in | 11.0in |
P4HA25 | F4HA25 | 2500 | (2).25 X 4.5in | 15.50in |
P4HA30 | F4HA30 | 3000 | (2).25 X 5.75in | 18.00in |
P4HA40 | F4HA40 | 4000 | (2) .25 X 8.25in | 23.0in |
Spectra Series 4 Wire Copper SB Type
225AMP -5000AMP COPPER
PLUG IN & FEEDER STYLE
4 WIRE 480/600V
“H” DESIGNATION =INTEGRATED HOUSING GROUND
“G” DESIGNATION (NOT SHOWN)=INTERNAL BUS BAR GROUND
TAKES SB STYLE BUS PLUGS
CATALOG NUMBER (PLUG IN) | CATALOG NUMBER (FEEDER) | AMP | BUSS BAR SIZE | OVERALL WIDTH |
---|---|---|---|---|
P4HC02 | F4HC02 | 225 | .25 X 1.63in | 4.38in |
P4HC04 | F4HC04 | 400 | .25 X 1.63in | 4.38in |
P4HC06 | F4HC06 | 600 | .25 X 1.63in | 4.38in |
P4HC08 | F4HC08 | 800 | .25 X 1.63in | 4.38in |
P4HC10 | F4HC10 | 1000 | .25 X 2.25in | 5.0in |
P4HC12 | F4HC12 | 1200 | .25 X 2.88in | 5.63in |
P4HC13 | F4HC13 | 1350 | .25 X 3.38in | 6.13in |
P4HC16 | F4HC16 | 1600 | .25 X4.25in | 7.0in |
P4HC20 | F4HC20 | 2000 | .25 X 5.75in | 8.5in |
P4HC25 | F4HC25 | 2500 | .25 X 7.5in | 10.25in |
P4HC30 | F4HC30 | 3000 | (2).25 X 4.25in | 15.0in |
P4HC40 | F4HC40 | 4000 | (2) .25 X 5.75in | 18.0in |
P4HC50 | F4HC50 | 5000 | (2) .25 X 7.50in | 21.50in |
Armor Clad 3 Wire Plug In Aluminum
225AMP -2500AMP ALUMINUM
PLUG-IN STYLE
3 WIRE 480/600V
TAKES AC STYLE BUS PLUGS
CATALOG NUMBER | AMP | BUSS BAR SIZE | OVERALL WIDTH |
---|---|---|---|
AC3P3A02 | 225 | .25 X 7/8in | 3 5/8in |
AC3P3A04 | 400 | .25 X 2.0in | 4.75in |
AC3P3A06 | 600 | .25 X 2.5in | 5.25in |
AC3P3A08 | 800 | .25 X 3.0in | 5.75in |
AC3P3A10 | 1000 | .25 X 4.5in | 7.25in |
AC3P3A12 | 1200 | .25 X 6.0in | 8.75in |
AC3P3A13 | 1350 | .25 X 7.0in | 9.75in |
AC3P3A16 | 1600 | (2).25 X 3.50in | 13.50in |
AC3P3A20 | 2000 | (2).25 X 4.75in | 15.75in |
AC3P3A25 | 2500 | (2).25 X 7in | 19.75in |
Armor Clad 3 Wire Plug In Copper
225AMP -2500AMP ALUMINUM
PLUG-IN STYLE
3 WIRE 480/600V
TAKES AC STYLE BUS PLUGS
CATALOG NUMBER | AMP | BUSS BAR SIZE | OVERALL WIDTH |
---|---|---|---|
AC3P3C02 | 225 | .25 X 7/8in | 3.5in |
AC3P3C04 | 400 | .25 X 1.5in | 4.25in |
AC3P3C06 | 600 | .25 X 2.0in | 4.75in |
AC3P3C08 | 800 | .25 X 2.50in | 5.25in |
AC3P3C10 | 1000 | .25 X 3.0in | 5.75in |
AC3P3C12 | 1200 | .25 X 4.0in | 6.75in |
AC3P3C13 | 1350 | .25 X 4.75in | 7.50in |
AC3P3C16 | 1600 | .25 X 6.25in | 9.0in |
AC3P3C20 | 2000 | (2).25 X 3.5in | 13.25in |
AC3P3C25 | 2500 | (2).25 X 4.50in | 15.25in |
AC3P3C30 | 3000 | (2).25 X 6.0in | 17.75IN |
Armor Clad 4 Wire Plug In Aluminum
225AMP -2500AMP ALUMINUM
PLUG-IN STYLE
4 WIRE 480/600V
TAKES AC STYLE BUS PLUGS
CATALOG NUMBER | AMP | BUSS BAR SIZE | OVERALL WIDTH |
---|---|---|---|
AC3P4A02 | 225 | .25 X 7/8in | 3 5/8in |
AC3P4A04 | 400 | .25 X 2.0in | 4 3/4in |
AC3P4A06 | 600 | .25 X 2.5in | 5 1/4in |
AC3P4A08 | 800 | .25 X 3.0in | 5 3/4in |
AC3P4A10 | 1000 | .25 X 4.5in | 7 1/4in |
AC3P4A12 | 1200 | .25 X 6.0in | 8 3/4in |
AC3P4A13 | 1350 | .25 X 7.0in | 9 3/4in |
AC3P4A16 | 1600 | (2).25 X 3.50in | 13 1/2in |
AC3P4A20 | 2000 | (2).25 X 4.75in | 15 3/4in |
AC3P4A25 | 2500 | (2).25 X 7in | 19 3/4in |
Armor Clad 4 Wire Plug In Copper
225AMP -3000AMP COPPER
PLUG-IN STYLE
4 WIRE 480/600V
TAKES AC STYLE BUS PLUGS
CATALOG NUMBER | AMP | BUSS BAR SIZE | OVERALL WIDTH |
---|---|---|---|
AC3P4C02 | 225 | .25 X 7/8in | 3.5in |
AC3P4C04 | 400 | .25 X 1.5in | 4.25in |
AC3P4C06 | 600 | .25 X 2.0in | 4.75in |
AC3P4C08 | 800 | .25 X 2.50in | 5.25in |
AC3P4C10 | 1000 | .25 X 3.0in | 5.75in |
AC3P4C12 | 1200 | .25 X 4.0in | 6.75in |
AC3P4C13 | 1350 | .25 X 4.75in | 7.50in |
AC3P4C16 | 1600 | .25 X 6.25in | 9.0in |
AC3P4C20 | 2000 | (2).25 X 3.5in | 13.25in |
AC3P4C25 | 2500 | (2).25 X 4.50in | 15.25in |
AC3P4C30 | 3000 | (2).25 X 6.0in | 17.75IN |
Armor Clad 3 Wire Feeder Aluminum
600AMP -4000AMP ALUMINUM
FEEDER STYLE
3 WIRE 480/600V
AMP | WIRE | BUSS BAR SIZE | OVERALL WIDTH |
---|---|---|---|
600 | 3 WIRE | .25 X 2.0in | 6.25in |
800 | 3 WIRE | .25 X 3.0in | 7.25in |
1000 | 3 WIRE | .25 X 4.0in | 8.25in |
1200 | 3 WIRE | .25 X 5.0in | 9.25in |
1350 | 3 WIRE | .25 X 6.0in | 10.25in |
1600 | 3 WIRE | (2).25 X 3.25in | 14.75in |
2000 | 3 WIRE | (2).25 X 4.12in | 16.75in |
2500 | 3 WIRE | (2).25 X 6in | 20.75in |
3000 | 3 WIRE | (3).25 X 4.50in | 25.75in |
4000 | 3 WIRE | (3).25 X 6.25in | 31.0in |
Armor Clad 3 Wire Feeder Copper
600AMP -4000AMP Copper
FEEDER STYLE
3 WIRE 480/600V
AMP | WIRE | BUSS BAR SIZE | OVERALL WIDTH |
---|---|---|---|
600 | 3 WIRE | .25 X 2.0in | 5.75in |
800 | 3 WIRE | .25 X 3.0in | 6.25in |
1000 | 3 WIRE | .25 X 4.0in | 7.25in |
1200 | 3 WIRE | .25 X 5.0in | 8.25in |
1350 | 3 WIRE | .25 X 6.0in | 8.50in |
1600 | 3 WIRE | .25 X 3.25in | 9.25in |
2000 | 3 WIRE | (2).25 X 4.12in | 14.25in |
2500 | 3 WIRE | (2).25 X 6in | 16.25in |
3000 | 3 WIRE | (2).25 X 4.50in | 18.25in |
4000 | 3 WIRE | (3).25 X 6.25in | 25.75in |
5000 | 3 WIRE | (3).25 x 6.0in | 30.25in |
Armor Clad 4 Wire Feeder Aluminum
600AMP -4000AMP ALUMINUM
FEEDER STYLE
4 WIRE 480/600V
AMP | WIRE | BUSS BAR SIZE | OVERALL WIDTH |
---|---|---|---|
600 | 4 WIRE | .25 X 2.0in | 6.25in |
800 | 4 WIRE | .25 X 3.0in | 7.25in |
1000 | 4 WIRE | .25 X 4.0in | 8.25in |
1200 | 4 WIRE | .25 X 5.0in | 9.25in |
1350 | 4 WIRE | .25 X 6.0in | 10.25in |
1600 | 4 WIRE | (2).25 X 3.25in | 14.75in |
2000 | 4 WIRE | (2).25 X 4.12in | 16.75in |
2500 | 4 WIRE | (2).25 X 6in | 20.75in |
3000 | 4 WIRE | (3).25 X 4.50in | 25.75in |
4000 | 4 WIRE | (3).25 X 6.25in | 31.0in |
Armor Clad 4 Wire Feeder Copper
600AMP -5000AMP COPPER
FEEDER STYLE
4 WIRE 480/600V
AMP | WIRE | BUSS BAR SIZE | OVERALL WIDTH |
---|---|---|---|
600 | 4 WIRE | .25 X 2.0in | 5.75in |
800 | 4 WIRE | .25 X 3.0in | 6.25in |
1000 | 4 WIRE | .25 X 4.0in | 7.25in |
1200 | 4 WIRE | .25 X 5.0in | 8.25in |
1350 | 4 WIRE | .25 X 6.0in | 8.50in |
1600 | 4 WIRE | .25 X 3.25in | 9.25in |
2000 | 4 WIRE | (2).25 X 4.12in | 14.25in |
2500 | 4 WIRE | (2).25 X 6in | 16.25in |
3000 | 4 WIRE | (2).25 X 4.50in | 18.25in |
4000 | 4 WIRE | (3).25 X 6.25in | 25.75in |
5000 | 4 WIRE | (3).25 x 6.0in | 30.25in |