Cutler Hammer / Westinghouse Bus Plugs
Bus Plugs – New, Used, Reconditioned, and Obsolete
Bus Plugs are our specialty at Volunteer Equipment, we stock most of the Cutler-Hammer/Westinghouse Bus Plug line up. No order is too big or small. Use the tables below to help find the right bus plug for your bus duct. Please call us with any questions. We are here to help ensure you get the right plug the first time.
• Fused and Breaker Plugs available
• 30amp to 800amp
• All voltages 240v, 480v and 600v
• New Surplus, Used, Reconditioned, Surplus and Obsolete
P3F – Fused 480/600V
3 WIRE AND 4 WIRE
FITS CUTLER HAMMER POW-R-WAY 3 BUS DUCT

P3F Bus Plug

| CATALOG NUMBER | AMP | TYPE | VOLTAGE | WIRE | FITS BUS DUCT |
|---|---|---|---|---|---|
| P3F361RG | 30 | FUSED | 480/600V | 3 | POW-R-WAY 3 |
| P3F362RG | 60 | FUSED | 480/600V | 3 | POW-R-WAY 3 |
| P3F363RG | 100 | FUSED | 480/600V | 3 | POW-R-WAY 3 |
| P3F364RG | 200 | FUSED | 480/600V | 3 | POW-R-WAY 3 |
| P3F365RG | 400 | FUSED | 480/600V | 3 | POW-R-WAY 3 |
| P3F366RG | 600 | FUSED | 480/600V | 3 | POW-R-WAY 3 |
| P3F367RG | 800 | FUSED | 480/600V | 3 | POW-R-WAY 3 |
| P3F361RGN | 30 | FUSED | 480/600V | 4 | POW-R-WAY 3 |
| P3F362RGN | 60 | FUSED | 480/600V | 4 | POW-R-WAY 3 |
| P3F363RGN | 100 | FUSED | 480/600V | 4 | POW-R-WAY 3 |
| P3F364RGN | 200 | FUSED | 480/600V | 4 | POW-R-WAY 3 |
| P3F365RGN | 400 | FUSED | 480/600V | 4 | POW-R-WAY 3 |
| P3F366RGN | 600 | FUSED | 480/600V | 4 | POW-R-WAY 3 |
| P3F367RGN | 800 | FUSED | 480/600V | 4 | POW-R-WAY 3 |
| BREAKER STYLE ALSO AVAILABLE FOR P3F BUS PLUGS |
P3F – Fused 240V
3 WIRE AND 4 WIRE
FITS CUTLER HAMMER POW-R-WAY 3 BUS DUCT
FITS CUTLER HAMMER POW-R-WAY 3 BUS DUCT

P3F Bus Plug

| CATALOG NUMBER | AMP | TYPE | VOLTAGE | WIRE | FITS BUS DUCT |
|---|---|---|---|---|---|
| P3F321RG | 30 | FUSED | 240 | 3 | POW-R-WAY 3 |
| P3F322RG | 60 | FUSED | 240 | 3 | POW-R-WAY 3 |
| P3F323RG | 100 | FUSED | 240 | 3 | POW-R-WAY 3 |
| P3F324RG | 200 | FUSED | 240 | 3 | POW-R-WAY 3 |
| P3F325RG | 400 | FUSED | 240 | 3 | POW-R-WAY 3 |
| P3F326RG | 600 | FUSED | 240 | 3 | POW-R-WAY 3 |
| P3F327RG | 800 | FUSED | 240 | 3 | POW-R-WAY 3 |
| P3F321RGN | 30 | FUSED | 240 | 4 | POW-R-WAY 3 |
| P3F322RGN | 60 | FUSED | 240 | 4 | POW-R-WAY 3 |
| P3F323RGN | 100 | FUSED | 240 | 4 | POW-R-WAY 3 |
| P3F324RGN | 200 | FUSED | 240 | 4 | POW-R-WAY 3 |
| P3F325RGN | 400 | FUSED | 240 | 4 | POW-R-WAY 3 |
| P3F326RGN | 600 | FUSED | 240 | 4 | POW-R-WAY 3 |
| P3F327RGN | 800 | FUSED | 240 | 4 | POW-R-WAY 3 |
| BREAKER STYLE ALSO AVAILABLE FOR P3F BUS PLUGS |
TAP – Fused 480/600V
3 WIRE AND 4 WIRE
FITS WESTINGHOUSE TAP LIFELINE STANDARD BUS DUCT
TAP Bus Plug

| CATALOG NUMBER | AMP | TYPE | VOLTAGE | WIRE | FITS BUS DUCT |
|---|---|---|---|---|---|
| TAP361 | 30 | FUSED | 480/600V | 3 | TAP- LIFE LINE |
| TAP362 | 60 | FUSED | 480/600V | 3 | TAP- LIFE LINE |
| TAP363 | 100 | FUSED | 480/600V | 3 | TAP- LIFE LINE |
| TAP364 | 200 | FUSED | 480/600V | 3 | TAP- LIFE LINE |
| TAP365 | 400 | FUSED | 480/600V | 3 | TAP- LIFE LINE |
| TAP366 | 600 | FUSED | 480/600V | 3 | TAP- LIFE LINE |
| TAP361N | 30 | FUSED | 480/600V | 4 | TAP- LIFE LINE |
| TAP462N | 60 | FUSED | 480/600V | 4 | TAP- LIFE LINE |
| TAP363N | 100 | FUSED | 480/600V | 4 | TAP- LIFE LINE |
| TAP364N | 200 | FUSED | 480/600V | 4 | TAP- LIFE LINE |
| TAP365N | 400 | FUSED | 480/600V | 4 | TAP- LIFE LINE |
| TAP366N | 600 | FUSED | 480/600V | 4 | TAP- LIFE LINE |
| BREAKER STYLE ALSO AVAILABLE FOR TAP BUS PLUGS |
TAP – Fused 240V
3 WIRE AND 4 WIRE
FITS WESTINGHOUSE TAP LIFELINE STANDARD BUS DUCT
TAP Bus Plug

| CATALOG NUMBER | AMP | TYPE | VOLTAGE | WIRE | FITS BUS DUCT |
|---|---|---|---|---|---|
| TAP321 | 30 | FUSED | 240 | 3 | TAP- LIFE LINE |
| TAP322 | 60 | FUSED | 240 | 3 | TAP- LIFE LINE |
| TAP323 | 100 | FUSED | 240 | 3 | TAP- LIFE LINE |
| TAP324 | 200 | FUSED | 240 | 3 | TAP- LIFE LINE |
| TAP325 | 400 | FUSED | 240 | 3 | TAP- LIFE LINE |
| TAP326 | 600 | FUSED | 240 | 3 | TAP- LIFE LINE |
| TAP321N | 30 | FUSED | 240 | 4 | TAP- LIFE LINE |
| TAP322N | 60 | FUSED | 240 | 4 | TAP- LIFE LINE |
| TAP323N | 100 | FUSED | 240 | 4 | TAP- LIFE LINE |
| TAP324N | 200 | FUSED | 240 | 4 | TAP- LIFE LINE |
| TAP325N | 400 | FUSED | 240 | 4 | TAP- LIFE LINE |
| TAP326N | 600 | FUSED | 240 | 4 | TAP- LIFE LINE |
| BREAKER STYLE ALSO AVAILABLE FOR TAP BUS PLUGS |
ITAP – Fused 480/600V
3 WIRE AND 4 WIRE
FITS WESTINGHOUSE ITAP POW-R-WAY BUS DUCT
ITAP Bus Plug

| CATALOG NUMBER | AMP | TYPE | VOLTAGE | WIRE | FITS BUS DUCT |
|---|---|---|---|---|---|
| ITAP361 | 30 | FUSED | 480/600V | 3 | POW-R-WAY |
| ITAP362 | 60 | FUSED | 480/600V | 3 | POW-R-WAY |
| ITAP363 | 100 | FUSED | 480/600V | 3 | POW-R-WAY |
| ITAP364 | 200 | FUSED | 480/600V | 3 | POW-R-WAY |
| ITAP365 | 400 | FUSED | 480/600V | 3 | POW-R-WAY |
| ITAP366 | 600 | FUSED | 480/600V | 3 | POW-R-WAY |
| ITAP361N | 30 | FUSED | 480/600V | 4 | POW-R-WAY |
| ITAP362N | 60 | FUSED | 480/600V | 4 | POW-R-WAY |
| ITAP363N | 100 | FUSED | 480/600V | 4 | POW-R-WAY |
| ITAP364N | 200 | FUSED | 480/600V | 4 | POW-R-WAY |
| ITAP365N | 400 | FUSED | 480/600V | 4 | POW-R-WAY |
| ITAP366N | 600 | FUSED | 480/600V | 4 | POW-R-WAY |
| BREAKER STYLE ALSO AVAILABLE FOR ITAP BUS PLUGS |
ITAP – Fused 240V
3 WIRE AND 4 WIRE
FITS WESTINGHOUSE ITAP POW-R-WAY BUS DUCT
ITAP Bus Plug

| CATALOG NUMBER | AMP | TYPE | VOLTAGE | WIRE | FITS BUS DUCT |
|---|---|---|---|---|---|
| ITAP321 | 30 | FUSED | 240 | 3 | POW-R-WAY |
| ITAP322 | 60 | FUSED | 240 | 3 | POW-R-WAY |
| ITAP323 | 100 | FUSED | 240 | 3 | POW-R-WAY |
| ITAP324 | 200 | FUSED | 240 | 3 | POW-R-WAY |
| ITAP325 | 400 | FUSED | 240 | 3 | POW-R-WAY |
| ITAP326 | 600 | FUSED | 240 | 3 | POW-R-WAY |
| ITAP321N | 30 | FUSED | 240 | 4 | POW-R-WAY |
| ITAP322N | 60 | FUSED | 240 | 4 | POW-R-WAY |
| ITAP323N | 100 | FUSED | 240 | 4 | POW-R-WAY |
| ITAP324N | 200 | FUSED | 240 | 4 | POW-R-WAY |
| ITAP325N | 400 | FUSED | 240 | 4 | POW-R-WAY |
| ITAP326N | 600 | FUSED | 240 | 4 | POW-R-WAY |
| BREAKER STYLE ALSO AVAILABLE FOR ITAP BUS PLUGS |
CP2 and CP4 – Fused 480/600V
3 WIRE AND 4 WIRE
FITS CUTLER HAMMER CP2 AND CP4 BUS DUCT BUS DUCT
CP2 Bus Plug

| CATALOG NUMBER | AMP | TYPE | VOLTAGE | WIRE | FITS BUS DUCT |
|---|---|---|---|---|---|
| CP2HD361 | 30 | FUSED | 480/600 | 3 | CP2 and CP4 |
| CP2HD362 | 60 | FUSED | 480/600 | 3 | CP2 and CP4 |
| CP2HD363 | 100 | FUSED | 480/600 | 3 | CP2 and CP4 |
| CP2HD364 | 200 | FUSED | 480/600 | 3 | CP2 and CP4 |
| CP2HD365 | 400 | FUSED | 480/600 | 3 | CP2 and CP4 |
| CP2HD366 | 600 | FUSED | 480/600 | 3 | CP2 and CP4 |
| CP4HD361 | 30 | FUSED | 480/600 | 3 | CP2 and CP4 |
| CP4HD362 | 60 | FUSED | 480/600 | 3 | CP2 and CP4 |
| CP4HD363 | 100 | FUSED | 480/600 | 3 | CP2 and CP4 |
| CP4HD364 | 200 | FUSED | 480/600 | 3 | CP2 and CP4 |
| CP4HD365 | 400 | FUSED | 480/600 | 3 | CP2 and CP4 |
| CP4HD366 | 600 | FUSED | 480/600 | 3 | CP2 and CP4 |
| ***CP2 AND CP4 BUS PLUGS ARE INTERCHANGEABLE **** | |||||
| BREAKER STYLE ALSO AVAILABLE FOR CP2 and CP4 PLUGS | |||||
| CATALOG NUMBER | AMP | TYPE | VOLTAGE | WIRE | FITS BUS DUCT |
| CP2HD461 | 30 | FUSED | 480/600 | 4 | CP2 and CP4 |
| CP2HD462 | 60 | FUSED | 480/600 | 4 | CP2 and CP4 |
| CP2HD463 | 100 | FUSED | 480/600 | 4 | CP2 and CP4 |
| CP2HD464 | 200 | FUSED | 480/600 | 4 | CP2 and CP4 |
| CP2HD465 | 400 | FUSED | 480/600 | 4 | CP2 and CP4 |
| CP2HD466 | 600 | FUSED | 480/600 | 4 | CP2 and CP4 |
| CP4HD461 | 30 | FUSED | 480/600 | 4 | CP2 and CP4 |
| CP4HD462 | 60 | FUSED | 480/600 | 4 | CP2 and CP4 |
| CP4HD463 | 100 | FUSED | 480/600 | 4 | CP2 and CP4 |
| CP4HD464 | 200 | FUSED | 480/600 | 4 | CP2 and CP4 |
| CP4HD465 | 400 | FUSED | 480/600 | 4 | CP2 and CP4 |
| CP4HD466 | 600 | FUSED | 480/600 | 4 | CP2 and CP4 |
| ***CP2 AND CP4 BUS PLUGS ARE INTERCHANGEABLE **** | |||||
| BREAKER STYLE ALSO AVAILABLE FOR CP2 and CP4 PLUGS |
CP2 and CP4 – Fused 240V
3 WIRE AND 4 WIRE
FITS CUTLER HAMMER CP2 AND CP4 BUS DUCT BUS DUCT
CP2 Bus Plug

| CATALOG NUMBER | AMP | TYPE | VOLTAGE | WIRE | FITS BUS DUCT |
|---|---|---|---|---|---|
| CP2HD321 | 30 | FUSED | 240 | 3 | CP2 and CP4 |
| CP2HD322 | 60 | FUSED | 240 | 3 | CP2 and CP4 |
| CP2HD323 | 100 | FUSED | 240 | 3 | CP2 and CP4 |
| CP2HD324 | 200 | FUSED | 240 | 3 | CP2 and CP4 |
| CP2HD325 | 400 | FUSED | 240 | 3 | CP2 and CP4 |
| CP2HD326 | 600 | FUSED | 240 | 3 | CP2 and CP4 |
| CP4HD321 | 30 | FUSED | 240 | 3 | CP2 and CP4 |
| CP4HD322 | 60 | FUSED | 240 | 3 | CP2 and CP4 |
| CP4HD323 | 100 | FUSED | 240 | 3 | CP2 and CP4 |
| CP4HD324 | 200 | FUSED | 240 | 3 | CP2 and CP4 |
| CP4HD325 | 400 | FUSED | 240 | 3 | CP2 and CP4 |
| CP4HD326 | 600 | FUSED | 240 | 3 | CP2 and CP4 |
| ***CP2 AND CP4 BUS PLUGS ARE INTERCHANGEABLE **** | |||||
| BREAKER STYLE ALSO AVAILABLE FOR CP2 and CP4 PLUGS | |||||
| CATALOG NUMBER | AMP | TYPE | VOLTAGE | WIRE | FITS BUS DUCT |
| CP2HD421 | 30 | FUSED | 240 | 4 | CP2 and CP4 |
| CP2HD422 | 60 | FUSED | 240 | 4 | CP2 and CP4 |
| CP2HD423 | 100 | FUSED | 240 | 4 | CP2 and CP4 |
| CP2HD424 | 200 | FUSED | 240 | 4 | CP2 and CP4 |
| CP2HD425 | 400 | FUSED | 240 | 4 | CP2 and CP4 |
| CP2HD426 | 600 | FUSED | 240 | 4 | CP2 and CP4 |
| CP4HD421 | 30 | FUSED | 240 | 4 | CP2 and CP4 |
| CP4HD422 | 60 | FUSED | 240 | 4 | CP2 and CP4 |
| CP4HD423 | 100 | FUSED | 240 | 4 | CP2 and CP4 |
| CP4HD424 | 200 | FUSED | 240 | 4 | CP2 and CP4 |
| CP4HD425 | 400 | FUSED | 240 | 4 | CP2 and CP4 |
| CP4HD426 | 600 | FUSED | 240 | 4 | CP2 and CP4 |
| ***CP2 AND CP4 BUS PLUGS ARE INTERCHANGEABLE **** | |||||
| BREAKER STYLE ALSO AVAILABLE FOR CP2 and CP4 PLUGS |
865-573-7768
Regular Hours: M - F 8AM - 4:30PM
Closed For The Following 2026 Holidays:
Memorial Day - Monday, May 25th
Independence Day - Friday, July 3rd
Labor Day - Monday, September 7th
Thanksgiving - Thurs/Fri, November 26th & 27th
Closed For Christmas - December 24th - January 1st
(Reopening January 4th, 2027)
![]()
*For Emergency service during holiday hours, please email sales@volequip.com or call (865) 573-7768 and leave an emergency message with name, part number, and contact phone number.
