Square D Bus Plugs – Square D
BUS Plugs – New, Used, Reconditioned, and Obsolete
Bus Plugs are our specialty at Volunteer Equipment, we stock most of the Square D Bus Plug line up. No order is too big or small. Use the tables below to help find the right bus plug for your bus duct. Please call us with any questions. We are here to help ensure you get the right plug the first time.
- PQ
- PBQ/PTQ
- PTMA/PTPA
- SD and PIN
- Fused and Breaker Plugs available
- 30amp to 800amp
- All voltages 240v, 480v and 600v
- New Surplus, Used, Reconditioned, Surplus and Obsolete
SQUARE D I-Line PQ – Fused 480/600V
3 WIRE AND 4 WIRE
Fits I-Line 1 & 2
I-Line 2
PQ Bus Plug
CATALOG NUMBER | AMP | TYPE | VOLTAGE | WIRE | FITS BUS DUCT |
---|---|---|---|---|---|
PQ3603G | 30 | FUSED | 480/600 | 3 | I-LINE 1 & 2 |
PQ3606G | 60 | FUSED | 480/600 | 3 | I-LINE 1 & 2 |
PQ3610G | 100 | FUSED | 480/600 | 3 | I-LINE 1 & 2 |
PQ3620G | 200 | FUSED | 480/600 | 3 | I-LINE 1 & 2 |
PQ4603G | 30 | FUSED | 480/600 | 4 | I-LINE 1 & 2 |
PQ4606G | 60 | FUSED | 480/600 | 4 | I-LINE 1 & 2 |
PQ4610G | 100 | FUSED | 480/600 | 4 | I-LINE 1 & 2 |
PQ4620G | 200 | FUSED | 480/600 | 4 | I-LINE 1 & 2 |
SQUARE D I-Line PQ – Fused 240V
3 WIRE AND 4 WIRE
Fits I-Line 1 & 2
I-Line 2
PQ Bus Plug
CATALOG NUMBER | AMP | TYPE | VOLTAGE | WIRE | FITS BUS DUCT |
---|---|---|---|---|---|
PQ3203G | 30 | FUSED | 240 | 3 | I-LINE 1 & 2 |
PQ3206G | 60 | FUSED | 240 | 3 | I-LINE 1 & 2 |
PQ3210G | 100 | FUSED | 240 | 3 | I-LINE 1 & 2 |
PQ3220G | 200 | FUSED | 240 | 3 | I-LINE 1 & 2 |
PQ4203G | 30 | FUSED | 240 | 4 | I-LINE 1 & 2 |
PQ4206G | 60 | FUSED | 240 | 4 | I-LINE 1 & 2 |
PQ4210G | 100 | FUSED | 240 | 4 | I-LINE 1 & 2 |
PQ4220G | 200 | FUSED | 240 | 4 | I-LINE 1 & 2 |
SQUARE D I-Line PBQ/PTQ – Fused 480V/600V
3 WIRE AND 4 WIRE
Fits I-Line 1 & 2
I-Line 2
CATALOG NUMBER | AMP | TYPE | VOLTAGE | WIRE | FITS BUS DUCT |
---|---|---|---|---|---|
PBQ3640G | 400 | FUSED | 480/600 | 3 | I-LINE 1 & 2 |
PBQ3660G | 600 | FUSED | 480/600 | 3 | I-LINE 1 & 2 |
PTQ3680G | 800 | FUSED | 480/600 | 3 | I-LINE 1 & 2 |
PTQ36120G | 1200 | FUSED | 480/600 | 3 | I-LINE 1 & 2 |
PTQ36160G | 1600 | FUSED | 480/600 | 3 | I-LINE 1 & 2 |
PBQ4640G | 400 | FUSED | 480/600 | 4 | I-LINE 1 & 2 |
PBQ4660G | 600 | FUSED | 480/600 | 4 | I-LINE 1 & 2 |
PTQ4680G | 800 | FUSED | 480/600 | 4 | I-LINE 1 & 2 |
PTQ46120G | 1200 | FUSED | 480/600 | 4 | I-LINE 1 & 2 |
PTQ46160G | 1600 | FUSED | 480/600 | 4 | I-LINE 1 & 2 |
SQUARE D Breaker Style PFA/PKA/PLA – Fused 480V/600V
3 WIRE
Fits I-Line 1 & 2
I-Line 2
PLA Bus Plug
CATALOG NUMBER | AMP | BREAKER | VOLTAGE | WIRE | FITS BUS DUCT |
---|---|---|---|---|---|
PFA36015G | 15 | FAP36030 | 480/600 | 3 | I-LINE 1 & 2 |
PFA36020G | 20 | FAP36020 | 480/600 | 3 | I-LINE 1 & 2 |
PFA36030G | 30 | FAP36030 | 480/600 | 3 | I-LINE 1 & 2 |
PFA36040G | 40 | FAP36040 | 480/600 | 3 | I-LINE 1 & 2 |
PFA36050G | 50 | FAP36050 | 480/600 | 3 | I-LINE 1 & 2 |
PFA36060G | 60 | FAP36060 | 480/600 | 3 | I-LINE 1 & 2 |
PFA36070G | 70 | FAP36070 | 480/600 | 3 | I-LINE 1 & 2 |
PFA36080G | 80 | FAP36080 | 480/600 | 3 | I-LINE 1 & 2 |
PFA36090G | 90 | FAP36090 | 480/600 | 3 | I-LINE 1 & 2 |
PFA36100G | 100 | FAP36100 | 480/600 | 3 | I-LINE 1 & 2 |
PKA36125G | 125 | KAP36125 | 480/600 | 3 | I-LINE 1 & 2 |
PKA36150G | 150 | KAP36150 | 480/600 | 3 | I-LINE 1 & 2 |
PKA36175G | 175 | KAP36175 | 480/600 | 3 | I-LINE 1 & 2 |
PKA36200G | 200 | KAP36200 | 480/600 | 3 | I-LINE 1 & 2 |
PKA36225G | 225 | KAP36225 | 480/600 | 3 | I-LINE 1 & 2 |
PKA36250G | 250 | KAP36250 | 480/600 | 3 | I-LINE 1 & 2 |
PBLA36300G | 300 | LAP36300 | 480/600 | 3 | I-LINE 1 & 2 |
PBLA36350G | 350 | LAP36350 | 480/600 | 3 | I-LINE 1 & 2 |
PBLA36400G | 400 | LAP36400 | 480/600 | 3 | I-LINE 1 & 2 |
*HIGH INTERUPT BREAKER OPTION ALSO AVAILABLE |
SQUARE D Breaker Style PFA/PKA/PLA – Fused 480V/600V
4 WIRE
Fits I-Line 1 & 2
I-Line 2
PLA Bus Plug
CATALOG NUMBER | AMP | BREAKER | VOLTAGE | WIRE | FITS BUS DUCT |
---|---|---|---|---|---|
PFA36015GN | 15 | FAP36030 | 480/600 | 4 | I-LINE 1 & 2 |
PFA36020GN | 20 | FAP36020 | 480/600 | 4 | I-LINE 1 & 2 |
PFA36030GN | 30 | FAP36030 | 480/600 | 4 | I-LINE 1 & 2 |
PFA36040GN | 40 | FAP36040 | 480/600 | 4 | I-LINE 1 & 2 |
PFA36050GN | 50 | FAP36050 | 480/600 | 4 | I-LINE 1 & 2 |
PFA36060GN | 60 | FAP36060 | 480/600 | 4 | I-LINE 1 & 2 |
PFA36070GN | 70 | FAP36070 | 480/600 | 4 | I-LINE 1 & 2 |
PFA36080GN | 80 | FAP36080 | 480/600 | 4 | I-LINE 1 & 2 |
PFA36090GN | 90 | FAP36090 | 480/600 | 4 | I-LINE 1 & 2 |
PFA36100GN | 100 | FAP36100 | 480/600 | 4 | I-LINE 1 & 2 |
PKA36125GN | 125 | KAP36125 | 480/600 | 4 | I-LINE 1 & 2 |
PKA36150GN | 150 | KAP36150 | 480/600 | 4 | I-LINE 1 & 2 |
PKA36175GN | 175 | KAP36175 | 480/600 | 4 | I-LINE 1 & 2 |
PKA36200GN | 200 | KAP36200 | 480/600 | 4 | I-LINE 1 & 2 |
PKA36225GN | 225 | KAP36225 | 480/600 | 4 | I-LINE 1 & 2 |
PKA36250GN | 250 | KAP36250 | 480/600 | 4 | I-LINE 1 & 2 |
PBLA36300GN | 300 | LAP36300 | 480/600 | 4 | I-LINE 1 & 2 |
PBLA36350GN | 350 | LAP36350 | 480/600 | 4 | I-LINE 1 & 2 |
PBLA36400GN | 400 | LAP36400 | 480/600 | 4 | I-LINE 1 & 2 |
*HIGH INTERUPT BREAKER OPTION ALSO AVAILABLE |
SQUARE D Breaker Style PTMA/PTPA – Fused 480V/600V
3 & 4 Wire
Fits I-Line 1 & 2
I-Line 2
PTPA Bus Plug
CATALOG NUMBER | AMP | BREAKER | VOLTAGE | WIRE | FITS BUS DUCT |
---|---|---|---|---|---|
PTMA36600G | 600 | MAP36600 | 480/600 | 3 | I-LINE 1 & 2 |
PTMA36800G | 800 | MAP36800 | 480/600 | 3 | I-LINE 1 & 2 |
PTMA361000G | 1000 | MAP361000 | 480/600 | 3 | I-LINE 1 & 2 |
PTPA361200G | 1200 | PAF361200 | 480/600 | 3 | I-LINE 1 & 2 |
PTPA361600G | 1600 | PAF361600 | 480/600 | 3 | I-LINE 1 & 2 |
PTMA36600GN | 600 | MAP36600 | 480/600 | 4 | I-LINE 1 & 2 |
PTMA36800GN | 800 | MAP36800 | 480/600 | 4 | I-LINE 1 & 2 |
PTMA361000GN | 1000 | MAP361000 | 480/600 | 4 | I-LINE 1 & 2 |
PTPA361600GN | 1600 | PAF361600 | 480/600 | 4 | I-LINE 1 & 2 |
SQUARE D SD Roundbar – Fused 480/600V
3 WIRE AND 4 WIRE
FITS SD Roundbar
CATALOG NUMBER | AMP | TYPE | VOLTAGE | WIRE | FITS BUS DUCT |
---|---|---|---|---|---|
SD3603 | 30 | FUSED | 480/600 | 3 | SD ROUNDBAR |
SD3606 | 60 | FUSED | 480/600 | 3 | SD ROUNDBAR |
SD3610 | 100 | FUSED | 480/600 | 3 | SD ROUNDBAR |
SD3620 | 200 | FUSED | 480/600 | 3 | SD ROUNDBAR |
SD3640 | 400 | FUSED | 480/600 | 3 | SD ROUNDBAR |
SD3660 | 600 | FUSED | 480/600 | 3 | SD ROUNDBAR |
SD4603 | 30 | FUSED | 480/600 | 4 | SD ROUNDBAR |
SD4606 | 60 | FUSED | 480/600 | 4 | SD ROUNDBAR |
SD4610 | 100 | FUSED | 480/600 | 4 | SD ROUNDBAR |
SD4620 | 200 | FUSED | 480/600 | 4 | SD ROUNDBAR |
SD4640 | 400 | FUSED | 480/600 | 4 | SD ROUNDBAR |
SD4660 | 600 | FUSED | 480/600 | 4 | SD ROUNDBAR |
SQUARE D SD Roundbar – Fused 240V
3 WIRE AND 4 WIRE
FITS SD Roundbar
CATALOG NUMBER | AMP | TYPE | VOLTAGE | WIRE | FITS BUS DUCT |
---|---|---|---|---|---|
SD3203 | 30 | FUSED | 240 | 3 | SD ROUNDBAR |
SD3206 | 60 | FUSED | 240 | 3 | SD ROUNDBAR |
SD3210 | 100 | FUSED | 240 | 3 | SD ROUNDBAR |
SD3220 | 200 | FUSED | 240 | 3 | SD ROUNDBAR |
SD3240 | 400 | FUSED | 240 | 3 | SD ROUNDBAR |
SD3260 | 600 | FUSED | 240 | 3 | SD ROUNDBAR |
SD4203 | 30 | FUSED | 240 | 4 | SD ROUNDBAR |
SD4206 | 60 | FUSED | 240 | 4 | SD ROUNDBAR |
SD4210 | 100 | FUSED | 240 | 4 | SD ROUNDBAR |
SD4220 | 200 | FUSED | 240 | 4 | SD ROUNDBAR |
SD4240 | 400 | FUSED | 240 | 4 | SD ROUNDBAR |
SD4260 | 600 | FUSED | 240 | 4 | SD ROUNDBAR |
865-573-7768
Regular Hours: M - F 8AM - 4:30PM
Closed for Thanksgiving - November 28th-29th
Closed for Christmas - December 24th-January 1st
(Reopening January 2nd)
*For Emergency service during holiday hours, please email sales@volequip.com or call (865) 573-7768 and leave an emergency message with name, part number, and contact phone number.